Name | Author | Tags | URL | Year |
|---|---|---|---|---|
State of AI Report 2023 | Air Street Capital | AI & MLTrendsFuturologyInvestmentsPredictionsTechnologyThreatsGlobalResearchPoliticsSafety | drive.google.com | 2023 |
The State Of Ecommerce 2023 | SimilarWeb | EcommerceTrendsEmerging MarketsFood and BeverageBeauty and Personal CareSmart Home & Consumer ElectronicsApparel & AccessoriesHome Goods & FurnitureInsightsGlobalMarketplaces | drive.google.com | 2024 |
The European Capital Report 2022 | i5 Invest | Investments | kutt.it | 2022 |
UkraineInvest Guide: Rebuilding Ukraine with Private Sector 2022 | UkraineInvest | Ukraine | kutt.it | 2022 |
The state of VC in 2022 | Dealroom | Investments | kutt.it | 2022 |
The Big Tech in Healthcare Report 2022 | CB Insights | Healthcare | kutt.it | 2022 |
The Big Tech in Metaverse Report | CB Insights | Metaverse | kutt.it | 2022 |
The Big Tech in Sustainability Report | CB Insights | Sustainability | kutt.it | 2022 |
Big Tech Investments Acquisitions | CB Insights | GlobalM&AInvestments | kutt.it | 2022 |
State Of Digital Health 2021 | CB Insights | Healthcare | kutt.it | 2021 |
State Of Fintech 2021 | CB Insights | Fintech | kutt.it | 2021 |
State of Fintech Q1 2022 | CB Insights | Fintech | kutt.it | 2022 |
State of Retail Tech Q3 2022 | CB Insights | EcommerceInvestmentsTrendsRetail | kutt.it | 2022 |
State of Retail Tech Q2 2022 | CB Insights | EcommerceInvestmentsTrendsRetail | kutt.it | 2022 |
State of Retail Tech Q1 2022 | CB Insights | EcommerceInvestmentsTrendsRetail | kutt.it | 2022 |
12 Tech Trends To Watch Closely In 2022 | CB Insights | TrendsHealthcareCryptoPrivacyEnegryFintech | kutt.it | 2022 |
Tech Valuations Report Q2 2022 | CB Insights | Investments | kutt.it | 2022 |
The Future of the Office Building 2022 | CB Insights | IoTEnegry | kutt.it | 2022 |
State Of Venture Global 2021 | CB Insights | InvestmentsAnalyticsGlobal | kutt.it | 2021 |
State of Venture Q2 2022 | CB Insights | InvestmentsTrendsAnalytics | kutt.it | 2022 |
State of Venture Q3 2022 | CB Insights | InvestmentsTrendsAnalyticsRetailEcommerceD2CAdvertisingInfluencersPrivacy | kutt.it | 2022 |
D2C Brands | eMarketer | SalesEcommerceD2C | kutt.it | 2022 |
Identity Resolution 2022 | eMarketer | Privacy | kutt.it | 2022 |
Influencer Marketing | eMarketer | Marketing | kutt.it | 2022 |
US Media and Entertainment Digital Ad Spending Forecast | eMarketer | Advertising | kutt.it | 2021 |
US Retail & Ecommerce Snapshot 2022 Q1 | eMarketer | Ecommerce | kutt.it | 2022 |
The Ultimate OKRs playbook | GTMHub | Product ManagementOKR | kutt.it | 2022 |
Private Debt Report | PitchBook | InvestmentsBankingData | kutt.it | 2022 |
How to Create a Sales Plan | Belkins | Sales | kutt.it | 2022 |
Intercom On Jobs-to-be-Done | Intercom | Product ManagementCustomer Development | kutt.it | 2022 |
Intercom On Customer Engagement | Intercom | Customer Engagement | kutt.it | 2022 |
Intercom On Marketing | Intercom | Marketing | kutt.it | 2022 |
Intercom on Onboarding | Intercom | Product ManagementOnboarding | kutt.it | 2022 |
Intercom On Starting Up | Intercom | Product Management | kutt.it | 2022 |
Mac Apps Report 2022 | Mobile GamesPaymentsMobile AppsGlobalAnalytics | kutt.it | 2022 | |
European Venture Report Q2 2022 | PitchBook | Investments | kutt.it | 2022 |
PitchBook NVCA Venture Monitor 2022 Q2 | PitchBook | Investments | kutt.it | 2022 |
State of Product Management Report | ProductPlan | Product Management | kutt.it | 2022 |
Global Startup Ecosystem Index 2022 | StartupBlink | TrendsInsightsGlobalStartup Ecosystem | kutt.it | 2022 |
Intercom On Sales | Intercom | Sales | kutt.it | 2022 |
Agribusiness of Ukraine | LatifundistCredite AgricoleBakertilly | UkraineAgro | kutt.it | 2021 |
Ukraine Deal Review 2021 | UkraineInvestments | kutt.it | 2022 | |
State of iOS in-app subscriptions 2021 | PaymentsMobile Apps | kutt.it | ||
PitchBook 2020 Annual US VC Valuations Report | PitchBook | TrendsInvestmentsPredictionsInsightsAnalytics | kutt.it | 2020 |
Venture Monitor 2020 Q4 | PitchBook | TrendsInvestmentsPredictionsInsightsAnalytics | kutt.it | 2020 |
CX Report | Digital Transformation | kutt.it | 2020 | |
The Micromobility Revolution 2020 | CB Insights | Micromobility | kutt.it | 2020 |
The New Face of Digital Commerce | Visa | Ecommerce | kutt.it | 2018 |
AdAge: Leading National Advertisers 2020 Fast Pack | NeuStarCrain | EcommerceTrendsRetailAdvertising | kutt.it | 2020 |
The Future of the Last-Mile Ecosystem | World Economic Forum | LogisticEcommerceDelivery | kutt.it | 2020 |
The Death of Cash | Business Insider | PaymentsPredictions | kutt.it | 2020 |
Artificial Intelligence Trends To Watch In 2020 | CB Insights | TrendsFuturology | kutt.it | 2020 |
Big Tech in Edge Computing | CB Insights | Edge Computing5G | kutt.it | 2020 |
Top 10 Trends in Digital Media | Business Insider | Digital Media | kutt.it | 2019 |
A Bold New Insurance World: How Do You Stack Up Against Innovation Leaders? | Reuters | InsuranceInsurTech | kutt.it | 2020 |
Каталог Фінтех-компаній України | USF | FintechUkraine | kutt.it | 2020 |
EY-Parthenon Digital Investment Index | CB InsightsErnst and Young | Digital TransformationInvestmentsEnegry | kutt.it | 2020 |
Investment & Sector Trends To Watch State Of Healthcare Q3’20 Report: Sector And
Investment Trends To Watch | CB Insights | Healthcare | kutt.it | 2020 |
State Of Healthcare Q4’20 Preview | CB Insights | TrendsHealthcareInvestments | kutt.it | 2020 |
Deloitte Global Millennial Survey 2019 (in ukrainian) | Deloitte | PopulationLifestyleSociology | kutt.it | 2019 |
Digital Transformation of Ukraine | DTEK | Digital TransformationUkraine | kutt.it | 2019 |
The State of Fintech 02’20: Investments & Sector Trends to Watch | CB Insights | FintechTrendsInsightsInvestmentsReal Estate | kutt.it | 2020 |
Global Digital Yearbook 2020 | Hootsuite | GlobalAnalytics | kutt.it | 2020 |
State Of Consumer Products Q3’20 Report: Investment & Sector Trends To Watch | CB Insights | Food and BeverageBeauty and Personal CareHousehold Essentials and PetsFitness TechSmart Home & Consumer ElectronicsGaming and eSportsApparel & AccessoriesHome Goods & Furniture | kutt.it | 2020 |
City Logistics: Light and Electric | Amsterdam University of Applied Science | Logistic | kutt.it | 2020 |
Ukrainian Venture Capital and Private Equity 2019 | DTEK | InvestmentsUkraine | kutt.it | 2019 |
The Future of Payments 2018: Diversification | Business Insider | Payments | kutt.it | 2018 |
D2C Cheat Sheet | CB Insights | D2C | kutt.it | 2020 |
State Of Retail Tech H2’20 Report: Investment & Sector Trends To Watch | CB Insights | InvestmentsRetail | kutt.it | 2020 |
The Topics and Trends Report | Facebook | TrendsEducationTechnologyLifestyleLeisure | kutt.it | 2020 |
Local Kitchen Future Book 202X (rus) | Local Kitchen | TrendsFuturology | kutt.it | 2019 |
Technology, Media, and Telecommunications Predictions 2020 | Deloitte | TrendsConnectivity & TechEdge Computing5GTechnologyAI & MLIoTRobotsTelecommunicationAdvertisingMobile AppsMobile GamesAudio & PodcastsBicycling | kutt.it | 2020 |
Mobile App Evolution Report | Appannie | TrendsMobile GamesMobile Apps | kutt.it | 2020 |
Game Changers 2020 | CB Insights | TrendsInvestmentsPredictionsTechnologyHealthcareMedTechEcologyLogistic | kutt.it | 2020 |
2020 Cyber Defenders | CB Insights | TrendsFuturologyInvestmentsDataThreatsCybersecurity | kutt.it | 2020 |
The Future of Retail: In-store Experience | Business Insider | Retail | kutt.it | 2020 |
Logistics Trend Radar | DHL | Logistic | kutt.it | 2019 |
Tech Trends 2021 | Deloitte | TrendsTechnology | kutt.it | 2020 |
The Future of Retail: Online Checkout | Business Insider | Payments | kutt.it | 2020 |
The Global Covid-19 FinTech Market Rapid Assessment Study | World Bank GroupCambridgeWorld Economic Forum | FintechBanking | kutt.it | 2020 |
The Rise of Challenger Banks | FT Partners | BankingFintechTrends | kutt.it | 2020 |
25 Business Moats That Helped Shape The World’s Most Massive Companies | CB Insights | PredictionsThreatsMarketplacesEcosystemsGlobal | kutt.it | 2020 |
The Future of Insurance: Digitization | Business Insider | Insurance | kutt.it | 2020 |
McKinsey Global Banking Annual Review 2019 | McKinsey | Banking | kutt.it | 2019 |
Genre and Great Games | Facebook | Mobile Games | kutt.it | 2020 |
30 Big Tech Predictions for 2020 | Business Insider | TrendsFuturologyPredictionsBankingConnectivity & TechHealthcareDigital MediaFintechPaymentsEcommerce | kutt.it | 2020 |
State Of Fintech Q3’20 Report: Investment & Sector Trends To Watch | CB Insights | Fintech | kutt.it | 2020 |
2020 BCG Tech Challengers | Boston Consulting Group | Emerging Markets | kutt.it | 2020 |
The Future of Retail 2018: Delivery & Fulfillment | Business Insider | DeliveryFulfillment | kutt.it | 2018 |
Mobile transformation in finance and banking | Bitrise | TrendsBankingFintech | kutt.it | 2019 |