Name | Year | Tags | Author | URL |
|---|---|---|---|---|
12 Tech Trends To Watch Closely In 2022 | 2022 | TrendsHealthcareCryptoPrivacyEnegryFintech | CB Insights | kutt.it |
25 Business Moats That Helped Shape The Worldβs Most Massive Companies | 2020 | PredictionsThreatsMarketplacesEcosystemsGlobal | CB Insights | kutt.it |
30 Big Tech Predictions for 2020 | 2020 | TrendsFuturologyPredictionsBankingConnectivity & TechHealthcareDigital MediaFintechPaymentsEcommerce | Business Insider | kutt.it |
2020 BCG Tech Challengers | 2020 | Emerging Markets | Boston Consulting Group | kutt.it |
2020 Cyber Defenders | 2020 | TrendsFuturologyInvestmentsDataThreatsCybersecurity | CB Insights | kutt.it |
A Bold New Insurance World: How Do You Stack Up Against Innovation Leaders? | 2020 | InsuranceInsurTech | Reuters | kutt.it |
AdAge: Leading National Advertisers 2020 Fast Pack | 2020 | EcommerceTrendsRetailAdvertising | NeuStarCrain | kutt.it |
Agribusiness of Ukraine | 2021 | UkraineAgro | LatifundistCredite AgricoleBakertilly | kutt.it |
Artificial Intelligence Trends To Watch In 2020 | 2020 | TrendsFuturology | CB Insights | kutt.it |
Big Tech in Edge Computing | 2020 | Edge Computing5G | CB Insights | kutt.it |
Big Tech Investments Acquisitions | 2022 | GlobalM&AInvestments | CB Insights | kutt.it |
City Logistics: Light and Electric | 2020 | Logistic | Amsterdam University of Applied Science | kutt.it |
CX Report | 2020 | Digital Transformation | kutt.it | |
D2C Brands | 2022 | SalesEcommerceD2C | eMarketer | kutt.it |
D2C Cheat Sheet | 2020 | D2C | CB Insights | kutt.it |
Deloitte Global Millennial Survey 2019 (in ukrainian) | 2019 | PopulationLifestyleSociology | Deloitte | kutt.it |
Digital Transformation of Ukraine | 2019 | Digital TransformationUkraine | DTEK | kutt.it |
European Venture Report Q2 2022 | 2022 | Investments | PitchBook | kutt.it |
EY-Parthenon Digital Investment Index | 2020 | Digital TransformationInvestmentsEnegry | CB InsightsErnst and Young | kutt.it |
Game Changers 2020 | 2020 | TrendsInvestmentsPredictionsTechnologyHealthcareMedTechEcologyLogistic | CB Insights | kutt.it |
Genre and Great Games | 2020 | Mobile Games | Facebook | kutt.it |
Global Digital Yearbook 2020 | 2020 | GlobalAnalytics | Hootsuite | kutt.it |
Global Startup Ecosystem Index 2022 | 2022 | TrendsInsightsGlobalStartup Ecosystem | StartupBlink | kutt.it |
How to Create a Sales Plan | 2022 | Sales | Belkins | kutt.it |
Identity Resolution 2022 | 2022 | Privacy | eMarketer | kutt.it |
Influencer Marketing | 2022 | Marketing | eMarketer | kutt.it |
Intercom On Customer Engagement | 2022 | Customer Engagement | Intercom | kutt.it |
Intercom On Jobs-to-be-Done | 2022 | Product ManagementCustomer Development | Intercom | kutt.it |
Intercom On Marketing | 2022 | Marketing | Intercom | kutt.it |
Intercom on Onboarding | 2022 | Product ManagementOnboarding | Intercom | kutt.it |
Intercom On Sales | 2022 | Sales | Intercom | kutt.it |
Intercom On Starting Up | 2022 | Product Management | Intercom | kutt.it |
Investment & Sector Trends To Watch State Of Healthcare Q3β20 Report: Sector And
Investment Trends To Watch | 2020 | Healthcare | CB Insights | kutt.it |
Local Kitchen Future Book 202X (rus) | 2019 | TrendsFuturology | Local Kitchen | kutt.it |
Logistics Trend Radar | 2019 | Logistic | DHL | kutt.it |
Mac Apps Report 2022 | 2022 | Mobile GamesPaymentsMobile AppsGlobalAnalytics | kutt.it | |
McKinsey Global Banking Annual Review 2019 | 2019 | Banking | McKinsey | kutt.it |
Mobile App Evolution Report | 2020 | TrendsMobile GamesMobile Apps | Appannie | kutt.it |
Mobile transformation in finance and banking | 2019 | TrendsBankingFintech | Bitrise | kutt.it |
PitchBook 2020 Annual US VC Valuations Report | 2020 | TrendsInvestmentsPredictionsInsightsAnalytics | PitchBook | kutt.it |
PitchBook NVCA Venture Monitor 2022 Q2 | 2022 | Investments | PitchBook | kutt.it |
Private Debt Report | 2022 | InvestmentsBankingData | PitchBook | kutt.it |
State of AI Report 2023 | 2023 | AI & MLTrendsFuturologyInvestmentsPredictionsTechnologyThreatsGlobalResearchPoliticsSafety | Air Street Capital | drive.google.com |
State Of Consumer Products Q3β20 Report: Investment & Sector Trends To Watch | 2020 | Food and BeverageBeauty and Personal CareHousehold Essentials and PetsFitness TechSmart Home & Consumer ElectronicsGaming and eSportsApparel & AccessoriesHome Goods & Furniture | CB Insights | kutt.it |
State Of Digital Health 2021 | 2021 | Healthcare | CB Insights | kutt.it |
State Of Fintech 2021 | 2021 | Fintech | CB Insights | kutt.it |
State of Fintech Q1 2022 | 2022 | Fintech | CB Insights | kutt.it |
State Of Fintech Q3β20 Report: Investment & Sector Trends To Watch | 2020 | Fintech | CB Insights | kutt.it |
State Of Healthcare Q4β20 Preview | 2020 | TrendsHealthcareInvestments | CB Insights | kutt.it |
State of iOS in-app subscriptions 2021 | PaymentsMobile Apps | kutt.it | ||
State of Product Management Report | 2022 | Product Management | ProductPlan | kutt.it |
State Of Retail Tech H2β20 Report: Investment & Sector Trends To Watch | 2020 | InvestmentsRetail | CB Insights | kutt.it |
State of Retail Tech Q1 2022 | 2022 | EcommerceInvestmentsTrendsRetail | CB Insights | kutt.it |
State of Retail Tech Q2 2022 | 2022 | EcommerceInvestmentsTrendsRetail | CB Insights | kutt.it |
State of Retail Tech Q3 2022 | 2022 | EcommerceInvestmentsTrendsRetail | CB Insights | kutt.it |
State Of Venture Global 2021 | 2021 | InvestmentsAnalyticsGlobal | CB Insights | kutt.it |
State of Venture Q2 2022 | 2022 | InvestmentsTrendsAnalytics | CB Insights | kutt.it |
State of Venture Q3 2022 | 2022 | InvestmentsTrendsAnalyticsRetailEcommerceD2CAdvertisingInfluencersPrivacy | CB Insights | kutt.it |
Tech Trends 2021 | 2020 | TrendsTechnology | Deloitte | kutt.it |
Tech Valuations Report Q2 2022 | 2022 | Investments | CB Insights | kutt.it |
Technology, Media, and Telecommunications Predictions 2020 | 2020 | TrendsConnectivity & TechEdge Computing5GTechnologyAI & MLIoTRobotsTelecommunicationAdvertisingMobile AppsMobile GamesAudio & PodcastsBicycling | Deloitte | kutt.it |
The Big Tech in Healthcare Report 2022 | 2022 | Healthcare | CB Insights | kutt.it |
The Big Tech in Metaverse Report | 2022 | Metaverse | CB Insights | kutt.it |
The Big Tech in Sustainability Report | 2022 | Sustainability | CB Insights | kutt.it |
The Death of Cash | 2020 | PaymentsPredictions | Business Insider | kutt.it |
The European Capital Report 2022 | 2022 | Investments | i5 Invest | kutt.it |
The Future of Insurance: Digitization | 2020 | Insurance | Business Insider | kutt.it |
The Future of Payments 2018: Diversification | 2018 | Payments | Business Insider | kutt.it |
The Future of Retail 2018: Delivery & Fulfillment | 2018 | DeliveryFulfillment | Business Insider | kutt.it |
The Future of Retail: In-store Experience | 2020 | Retail | Business Insider | kutt.it |
The Future of Retail: Online Checkout | 2020 | Payments | Business Insider | kutt.it |
The Future of the Last-Mile Ecosystem | 2020 | LogisticEcommerceDelivery | World Economic Forum | kutt.it |
The Future of the Office Building 2022 | 2022 | IoTEnegry | CB Insights | kutt.it |
The Global Covid-19 FinTech Market Rapid Assessment Study | 2020 | FintechBanking | World Bank GroupCambridgeWorld Economic Forum | kutt.it |
The Micromobility Revolution 2020 | 2020 | Micromobility | CB Insights | kutt.it |
The New Face of Digital Commerce | 2018 | Ecommerce | Visa | kutt.it |
The Rise of Challenger Banks | 2020 | BankingFintechTrends | FT Partners | kutt.it |
The State Of Ecommerce 2023 | 2024 | EcommerceTrendsEmerging MarketsFood and BeverageBeauty and Personal CareSmart Home & Consumer ElectronicsApparel & AccessoriesHome Goods & FurnitureInsightsGlobalMarketplaces | SimilarWeb | drive.google.com |
The State of Fintech 02β20: Investments & Sector Trends to Watch | 2020 | FintechTrendsInsightsInvestmentsReal Estate | CB Insights | kutt.it |
The state of VC in 2022 | 2022 | Investments | Dealroom | kutt.it |
The Topics and Trends Report | 2020 | TrendsEducationTechnologyLifestyleLeisure | Facebook | kutt.it |
The Ultimate OKRs playbook | 2022 | Product ManagementOKR | GTMHub | kutt.it |
Top 10 Trends in Digital Media | 2019 | Digital Media | Business Insider | kutt.it |
Ukraine Deal Review 2021 | 2022 | UkraineInvestments | kutt.it | |
UkraineInvest Guide: Rebuilding Ukraine with Private Sector 2022 | 2022 | Ukraine | UkraineInvest | kutt.it |
Ukrainian Venture Capital and Private Equity 2019 | 2019 | InvestmentsUkraine | DTEK | kutt.it |
US Media and Entertainment Digital Ad Spending Forecast | 2021 | Advertising | eMarketer | kutt.it |
US Retail & Ecommerce Snapshot 2022 Q1 | 2022 | Ecommerce | eMarketer | kutt.it |
Venture Monitor 2020 Q4 | 2020 | TrendsInvestmentsPredictionsInsightsAnalytics | PitchBook | kutt.it |
ΠΠ°ΡΠ°Π»ΠΎΠ³ Π€ΡΠ½ΡΠ΅Ρ
-ΠΊΠΎΠΌΠΏΠ°Π½ΡΠΉ Π£ΠΊΡΠ°ΡΠ½ΠΈ | 2020 | FintechUkraine | USF | kutt.it |